Criterion VII
7.1
Sno | 7.1.1 | view |
---|---|---|
GENDER SENSITIZATION PROGRAMME | View |
Sno | 7.1.2 | view |
---|---|---|
GENDER ACTION PLAN | View | |
COUNCELLING | View | |
MEASURES INITIATED | View |
Sno | 7.1.3 | view |
---|---|---|
POWER CONSUMPTION STATEMENT | View | |
Geo-Taged Photos | View |
Sno | 7.1.4 | view |
---|---|---|
E-Waste Management | View | |
Bio Medical Waste Management Geo Tag | View | |
Geo Tag | View | |
MOU AGREEMENT | View | |
Bio Medical Waste Management | View | |
WASTE MANAGEMENT | View |
Sno | 7.1.5 | view |
---|---|---|
Geop Taged Photos | View | |
ISTALATION AND MAINTAINTANCE REPORTS ON WATER CONSERVATION | View | |
Geo Taged Videos | View |
Sno | 7.1.6 | view |
---|---|---|
AUDIT REPORTS | View | |
BATTERY POWERED VEHICLES GEO TAG | View | |
Geo Taged Videos | View |
Sno | 7.1.7 | view |
---|---|---|
Geo Taged Photos | View |
Sno | 7.1.8 | view |
---|---|---|
LIST OF COLLEGE ACTIVITIES | View | |
College Activities | View |
Sno | 7.1.9 | view |
---|---|---|
OTHER ANY | View | |
ANNUAL AWARENESS PROGRAMMES ON CODE OF CONDECT | View | |
PROFESSIONAL ETHICS PROGRAMES | View |
Sno | 7.1.10 | view |
---|---|---|
National and International Days and events | View |
7.2
Sno | 7.2.1 | view |
---|---|---|
BRICS ORIENTATION PROGRAM | View | |
BEST PRACTICE | View |
7.3
Sno | 7.3.1 | view |
---|---|---|
INSTITUTIONAL DISTINCTIVENESS REPORT | View | |
INSTITUTIONAL DISTINCTIVENESS | View |