Criterion VI
6.1 Institutional Vision and Leadership
Sno | 6.1.1 Institutional Vision and Leadership | view |
---|---|---|
Achievements which led to Institutional excellence | View | |
VISION, MISSION- NARAYANA COLLEGE OF NURSING | View | |
PROGRAM VISION AND MISSION001 | View |
Sno | 6.1.2 Effective leadership is reflected in various Institutional practices such as decentralization | view |
---|---|---|
ORGANOGRAM | View | |
DECENTRALIZED PARTICIPANT PROGRAMM | View | |
De centralised Participatory MGT001 | View |
6.2 Strategy Development and Deployment
Sno | 6.2.1 Strategy Development and Deployment | view |
---|---|---|
LIST OF POLICIES | View | |
Minutes of Meeting | View | |
STRATAGIC PLAN DOCUMENT | View | |
ORGANISATIONAL STUCTURE | View |
Sno | 6.2.2 Implementation of e Governance | view |
---|---|---|
Any other relavant information | View | |
e- Governance architecture | View | |
Budget for e- Governannce | View | |
Policy Documents | View | |
Screen shots of user interfaces | View |
6.3 Faculty Empowerment Strategies
Sno | 6.3.1 Institution welfare measures for teaching and non teaching | view |
---|---|---|
Staff welfare committee | View | |
Group Mediclaim & Personal accident insurance Policy | View | |
Leave Policy | View | |
Faculty Quarters: Policy & procedure | View | |
List of beneficiaries of welfare Measures | View | |
FINANACE SUPPORT POLYCY | View |
Sno | 6.3.3 | view |
---|---|---|
Non Teaching Training Programs | View |
Sno | 6.3.5 performance appraisal system | view |
---|---|---|
FACULTY COMPETENCY ASSESSMENT | View | |
Non Teaching Staff Performace | View | |
PERFORMANCE APPRAISAL | View | |
Performance Appraisal Policy | View |
6.4 Financial Management and Resource Mobilisation
Sno | 6.4.1 Institutional Strategies for mobilization of funds | view |
---|---|---|
Stratesies for mobilization of funds and the optimal | View |
Sno | 6.4.2 Institution conducts Internal and External financial audit | view |
---|---|---|
Audit Repot | View | |
Internal External Audit | View |