Criterion IV
4.1 Physical Facilities
Sno | 4.1.1 | view |
---|---|---|
geo tagged photos | View | |
listof teaching learning facilities | View | |
LIST OF PHYSICAL FACILITIES | View |
Sno | 4.1.2 | view |
---|---|---|
geotag photos final | View | |
Physicial and Recreationnal | View | |
RELEVANT INFORMATION | View | |
SPORTS AND CULTURAL FACILITIES | View |
Sno | 4.1.3 | view |
---|---|---|
geo tag photograph | View | |
LIST OF PHYSICAL FACILITIES | View |
Sno | 4.1.4 | view |
---|---|---|
4.1.4 - Pendings | View | |
Fund allocation- Infrastructure | View | |
4.1.4 - Pending | View |
4.2
Sno | 4.2.1 | view |
---|---|---|
geo tag photograph | View | |
FACILITIES AVAILABLE | View | |
TEACHING HOSPITAL EQUIPMENT | View | |
TEACHING HOSPITAL REGULATORY BODIES | View |
Sno | 4.2.2 | view |
---|---|---|
DETIALS OF TEACHING HOSPITAL | View | |
YEARWISE OP AND IP PATIENTS STATISTICS | View | |
LINK TO HOSPITAL RECORDS | View |
Sno | 4.2.3 | view |
---|---|---|
REGISTRATION | View | |
DETAILED REPORT OF ACTIVITIES | View | |
DETIALS OF LABS ANIMAL HOUSE, HERBAL GARDEN | View | |
NUMBER OF UG , PG STUDENTS TIMETABLE,ATTENDANCE | View |
Sno | 4.2.4 | view |
---|---|---|
GOVT ORDER OF PHC-CLARI MAM | View | |
COMMUNITY BASED TEACHING | View | |
PHC PHOTO | View | |
DETIALS OF RURAL AND URBEN CENTERES | View |
4.3
Sno | 4.3.1 | view |
---|---|---|
geo tag photograph | View | |
NAME AND TEACHERS OF ILMS SOFTWARE | View |
Sno | 4.3.2 | view |
---|---|---|
geo tag photograph | View | |
500 WORDS | View | |
DATA ON ACQUISITION OF BOOKS | View |
Sno | 4.3.3 | view |
---|---|---|
DETAILS OF SUBSCRIPTION | View | |
E COPY SUBSCRIPTION | View |
Sno | 4.3.4 | view |
---|---|---|
DR NTRUHS DIGITAL LIBRARY | View | |
AVERAGE ANNUAL EXPENDITURE | View |
Sno | 4.3.5 | view |
---|---|---|
DETAILS OF LIBRARY USAGE | View | |
Library User Programe - Learn Session | View | |
Library-Biometric Attendance | View | |
USAGE OF LIBRARY | View |
Sno | 4.3.6 | view |
---|---|---|
E-Content Resource | View | |
Documents of e-Content used | View |
4.4
Sno | 4.4.1 | view |
---|---|---|
geo tag photograph | View | |
NUMBER OF CLASS ROOMS | View |
Sno | 4.4.2 | view |
---|---|---|
500 WORDS | View | |
IT POLICY | View | |
DOCUMENT RELATED IT | View |
4.5
Sno | 4.5.1 | view |
---|---|---|
AUDITED STATEMENTS | View |
Sno | 4.5.2 | view |
---|---|---|
geo tag photograph | View | |
LOG BOOK | View | |
MINUTES OF MEETING | View | |
MAINTAINING AND UTILIZING INFRASTRUCTURE | View |