Criterion III
3.1 Resource Mobilization for Research
Sno | Name of the 3.1.1 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATIOM | View |
Sno | Name of the 3.1.2 | view |
---|---|---|
Awards | View |
Sno | Name of the 3.1.3 | view |
---|---|---|
FUNDING | View |
3.2 Gio Taged Facilities
Sno | Name of the 3.2.1 | view |
---|---|---|
ANY ADDITIONAL INFORMATION | View |
Sno | Name of the 3.2.2 | view |
---|
3.3 Research Publications and awards
Sno | Name of the 3.3.1 | view |
---|---|---|
CODE OF ETHICS | View | |
INCENTIVE POLICY FOR PUBLICATION CONFERENCE WORKSHOP001 | View | |
IEC DOCUMENT | View | |
MINUTES OF MEETING | View | |
REVISION OF IAEC | View |
Sno | Name of the 3.3.2 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION | View | |
LIST OF Ph.D-PG RECEIVED YEAR WISE | View |
Sno | Name of the 3.3.3 | view |
---|
Sno | Name of the 3.3.4 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION | View | |
LIST OF BOOKS | View |
3.4 Extenstion Activities
Sno | Name of the 3.4.1 | view |
---|---|---|
List of students in NSS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | Name of the 3.4.2 | view |
---|
Sno | Name of the 3.4.3 | view |
---|---|---|
LIST OF EXTENSION AND OUT REACH ACTIVITIES | View | |
E COPIES | View |
Sno | Name of the 3.4.4 | view |
---|---|---|
SOCIAL RESPONSIBILITY ACTIVITIES 5 YEARS | View | |
PHOTOGRAPHS SOCIAL RESPONSIBILITY ACTIVITIES | View |
3.5 Collabration
Sno | Name of the 3.5.1 | view |
---|
Sno | Name of the 3.5.2 | view |
---|