Criterion II
2-1-Student-Enrolment-and-Profile
Sno | 2.1.1 | view |
---|---|---|
INC-UNIVERSITY APNMC Admission | View | |
Annual report 2020 | View | |
APNMC & University approval | View | |
Notification for admission in newspaper | View | |
Annual report 2018 | View | |
ADMISSION CRITERIA | View |
Sno | 2.1.3 | view |
---|---|---|
STUDENTS ADMITTED 2020-21 | View | |
STUDENTS ADMITTED 2019-20 | View | |
STUDENTS ADMITTED 2016-17 | View | |
STUDENTS ADMITTED 2017-18 | View | |
STUDENTS ADMITTED 2018-19 | View |
2.2 Catering Student Diversity
Sno | 2.2.3 | view |
---|---|---|
STUDENTS ACTIVITIES | View | |
SNA CERTIFICATE | View | |
INSTITUTION FACILITIES | View |
2.3 Teaching Learning Process
Sno | 2.3.1 | view |
---|---|---|
STUDENT CENTRIC METHODS | View | |
learning environment facilities | View |
Sno | 2.3.2 | view |
---|---|---|
Clinical skills lab and simulation centre | View | |
LIST CLINICAL MODELS | View | |
Training in the clinical skills | View | |
CLINICAL SKILL MODELS | View |
Sno | 2.3.3 | view |
---|---|---|
TEACHERS USE ICT TOOLS | View |
Sno | 2.3.5 | view |
---|---|---|
teaching lerning activity | View | |
TEACHING LEARNING PROCESS | View | |
ANALYTICAL SKILL, CREATIVITY & INNOVATION | View |
2.4 Teacher Profile and Qulity
Sno | 2.4.2 | view |
---|---|---|
LIST OF FULL TIME TEACHERS WITH PHD001 | View | |
Ph.D Programe | View |
Sno | 2.4.4 | view |
---|---|---|
E-content E-course Developed | View | |
TEACHERS LIST | View | |
E-content Delivered by the Faculty | View |
2.5 Evalution Process and Reforms
Sno | 2.5.1 | view |
---|---|---|
INSTITUTION ADHERES TO THE ACADEMIC CALENDER | View | |
DATES OF INTERNAL EXAMINATION | View |
Sno | 2.5.2 | view |
---|---|---|
UNIVERSITY EXAMINATIONS SHEDULE | View |
Sno | 2.5.3 | view |
---|---|---|
INFORMATION ON EXAMINATION REFORMS | View | |
EXAMINATION ON REFORMS | View | |
Reforms in the process and procedure in the conduct of evaluation | View |
2.6 Student Performance and Learning Outcome
Sno | 2.6.1 | view |
---|---|---|
gradute attributes | View | |
THE INSTITUATION HAS STATED THE LEARNING OUTCOMES | View | |
COURSE OUTCOMES FOR ALL COURSES | View | |
CERTIFICATE | View |
Sno | 2.6.2 | view |
---|---|---|
Annual Report of Examination Results | View | |
Trend Analysis | View |
Sno | 2.6.3 | view |
---|---|---|
PROGRAMME SPECIFIC LEARNING OUTCOMES | View | |
TEACHING LEARNING AND ASSESSMENT PROCESS | View |
Sno | 2.6.4 | view |
---|---|---|
PRESENCE AND PERIODICITY OF PARENT TEACHER MEETINGS | View | |
overallparents teacher meeting feedback | View | |
PARENT TEACHER MEETING | View | |
Parents Teachers Meeting | View |