Criterion VII
7.1
Sno | 7.1.1 | view |
---|
Sno | 7.1.2 | view |
---|---|---|
ANNUAL GENDER SENSITIZATION ACTION PLAN | View | |
ANY OTHER INFORMATION | View | |
SPECIFIC FACILITIES | View |
Sno | 7.1.3 | view |
---|
Sno | 7.1.4 | view |
---|---|---|
GEOTAGGED PHOTOS | View | |
WASTE MANAGEMENT POLICY001 | View | |
MOU AGREEMENT | View | |
WASTE MANAGEMENT COMMITTEE | View |
Sno | 7.1.5 | view |
---|
Sno | 7.1.6 | view |
---|
Sno | 7.1.7 | view |
---|
Sno | 7.1.8 | view |
---|---|---|
INCLUSION AND SITUATEDNESS | View |
Sno | 7.1.9 | view |
---|
Sno | 7.1.10 | view |
---|---|---|
NATIONAL AND INTERNATIONAL DAYS | View |
7.2
Sno | 7.2.1 | view |
---|---|---|
BEST PRACTICE-1 | View | |
BEST PRACTICE-2 | View |
7.3
Sno | 7.3.1 | view |
---|---|---|
INSTITUTIONAL DISTINCTIVENESS | View | |
ANY OTHER INFORMATION | View |