Criterion V
5.1
Sno | 5.1.1 | view |
---|
Sno | 5.1.2 | view |
---|---|---|
DATA TEMPLATE | View | |
PROFILE OF RESOURCE PERSONS | View | |
MAIL COMMUNICATION | View | |
REPORTS | View | |
NAME LIST | View | |
banners | View | |
CERTIFICATES | View | |
COURSE AND PRETEST POSTTEST | View | |
CIRCULAR AND BROCHURES | View |
Sno | 5.1.3 | view |
---|---|---|
DATA TEMPLATE | View | |
ANY OTHER | View | |
CIRCULAR , BROCHURE , REPORT | View |
Sno | 5.1.4 | view |
---|---|---|
INTERNATIONAL STUDENT CELL | View |
Sno | 5.1.5 | view |
---|---|---|
CIRCULAR | View | |
ANNUAL REPORT | View | |
MINUTES OF MEETING | View | |
UGC REGULATION | View | |
PHOTOS GRIEVANCES | View |
5.3
Sno | 5.3.1 | view |
---|
Sno | 5.3.2 | view |
---|---|---|
STUDENT COUNCIL REPORTS | View | |
STUDENT COUNCIL REPORTS 200WORDS | View |
Sno | 5.3.3 | view |
---|
5.4
Sno | 5.4.1 | view |
---|---|---|
FINACIAL CANTRIBUTION | View | |
REG-ALUMINI | View | |
200 WORDS | View | |
AUDITED STEATEMENT | View | |
MEETINGS | View | |
ALUMINI ACTIVITIES | View |
Sno | 5.4.2 | view |
---|