Criterion IV
4.1 Physical Facilities
Sno | 4.1.1 | view |
---|---|---|
ANY OTHER_RELEVANT_INFORMATION | View | |
ICT FACILITIES | View | |
GEO TAGGED PHOTOGRAPHS | View |
Sno | 4.1.2 | view |
---|---|---|
GEOTAGGED PHOTOGRAPHS | View | |
ANY OTHER | View | |
LIST OF AVAILABLE SPORTS & CULTURAL FACILITIES | View |
Sno | 4.1.3 | view |
---|---|---|
GEO TAGGED PHOTOGRAPHS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 4.1.4 | view |
---|
4.2
Sno | 4.2.1 | view |
---|---|---|
LIST OF FACILITIES AVAILABLE FOR PATIENT CARE | View | |
FACILITIES GEOTAGGED PHOTOGRAPHS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 4.2.2 | view |
---|
Sno | 4.2.3 | view |
---|---|---|
DETAILED REPORT OF ACTIVITIES | View | |
NUMBER OF UG, PG STUDENTS | View | |
ANY OTHER RELEVANT INFORMATION | View | |
DETAILS OF THE LABORATORIES, ANIMAL HOUSE AND HERBAL GARDEN | View |
Sno | 4.2.4 | view |
---|
4.3
Sno | 4.3.1 | view |
---|---|---|
GEO TAGGED PHOTOGRAPHS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 4.3.2 | view |
---|---|---|
GEOTAGGED PHOTOGRAPHS OF LIBRARY | View | |
ANY OTHER RELEVANT INFORMATION | View | |
DATA ON ACQUISITION OF BOOKS | View |
Sno | 4.3.3 | view |
---|
Sno | 4.3.4 | view |
---|
Sno | 4.3.5 | view |
---|---|---|
DETAILS OF LIBRARY USUAGE PROGRAMMES | View | |
DETAILS OF LIBRARY USUAGE BY TEACHERS AND STUDENTS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 4.3.6 | view |
---|
4.4
Sno | 4.4.1 | view |
---|
Sno | 4.4.2 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION | View | |
IT UPDATION & WI-FI FACILITIES | View |
4.5
Sno | 4.5.1 | view |
---|
Sno | 4.5.2 | view |
---|---|---|
LOG BOOK OR OTHER RECORDS | View | |
MINUTES OF MEETING | View | |
ANY OTHER RELEVANT INFORMATION | View |