Criterion III
3.1 Resource Mobilization for Research
Sno | Name of the 3.1.1 | view |
---|
Sno | Name of the 3.1.2 | view |
---|
Sno | Name of the 3.1.3 | view |
---|
3.2 Gio Taged Facilities
Sno | Name of the 3.2.1 | view |
---|---|---|
IIC | View | |
ADDITIONAL INFORMATION | View | |
GEO TAG PHOTOS | View | |
IIC ANUAL REPORT | View |
Sno | Name of the 3.2.2 | view |
---|
3.3 Research Publications and awards
Sno | Name of the 3.3.1 | view |
---|
Sno | Name of the 3.3.2 | view |
---|
Sno | Name of the 3.3.3 | view |
---|
Sno | Name of the 3.3.4 | view |
---|
3.4 Extenstion Activities
Sno | Name of the 3.4.1 | view |
---|
Sno | Name of the 3.4.2 | view |
---|
Sno | Name of the 3.4.3 | view |
---|---|---|
lIST OF AWARDS | View | |
E-COPIES OF THE AWARDS | View |
Sno | Name of the 3.4.4 | view |
---|---|---|
GEO TAGGED PHOTOS | View | |
3.4.4. ADDITIONAL INFORMATION | View | |
LIST OF COLLABORATIVE ACITIVITIES - Copy | View | |
3.4.4 DETAILS OF ACTIVITIES | View |
3.5 Collabration
Sno | Name of the 3.5.1 | view |
---|
Sno | Name of the 3.5.2 | view |
---|