Criterion II
2-1-Student-Enrolment-and-Profile
Sno | 2.1.1 | view |
---|---|---|
2.1.1-E | View | |
2.1.1-D | View |
Sno | 2.1.3 | view |
---|---|---|
LIST OF STUDENTS ENROLLED FROM OTHER STATES (1) | View |
2.2 Catering Student Diversity
Sno | 2.2.3 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION- | View | |
STUDENT COUNCIL POLICY | View | |
ANY OTHER RELEVANT INFORMATION | View | |
APPROPRIATE DOCUMENTARY EVIDENCE | View |
2.3 Teaching Learning Process
Sno | 2.3.1 | view |
---|---|---|
LEARNING ENVIRONMENT FACILITIES WITH GEO TAGGED PHOTOGRAPHS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 2.3.2 | view |
---|
Sno | 2.3.3 | view |
---|---|---|
WEB PAGE DESCRIBING | View | |
DETAILS OF ICT ENABLED TOOLS USED FOR TEACHING AND LEARNING | View | |
LIST OF TEACHECHERS USING ICT ENABLED TOOLS | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 2.3.5 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION001 | View | |
APPROPRIATE DOCUMENT EVIDENCE002 | View | |
APPROPRIATE DOCUMNENTARY EVIDENCE | View |
2.4 Teacher Profile and Qulity
Sno | 2.4.2 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION | View |
Sno | 2.4.4 | view |
---|---|---|
BROUCHER | View | |
REPORT | View |
2.5 Evalution Process and Reforms
Sno | 2.5.1 | view |
---|---|---|
DATES OF CONDUCTED OF INTERNAL ASSESSMENT EXAMINATIONS | View | |
ACADEMIC CALENDAR | View | |
ANY OTHER RELEVANT INFORMATION | View |
Sno | 2.5.2 | view |
---|---|---|
EXAMINATION PROCES001 | View |
Sno | 2.5.3 | view |
---|---|---|
INFORMATION ON EXAMINATION REFORMS | View | |
ANY OTHER RELEVANT INFORMATION | View |
2.6 Student Performance and Learning Outcome
Sno | 2.6.1 | view |
---|---|---|
METHODS OF THE ASSESSMENT OF LEARNING OUTCOMES | View | |
UPLOAD COURSE OUTCOMES FOR ALL COURSES | View | |
RELEVANT DOCUMENT PERTAINING TO LEARNING OUTCOMES | View | |
SYALLABUS COPY INDICATING ATTRIBUTES AND LEARNING | View |
Sno | 2.6.2 | view |
---|---|---|
ANY OTHER RELEVANT INFORMATION | View |
Sno | 2.6.3 | view |
---|---|---|
ANY OTHER REVEVANT INFORMATION | View | |
PROGRAMME SPECIFIC LEARNING OUTCOME | View |
Sno | 2.6.4 | view |
---|---|---|
FOLLOW UP REPORTS PARENT TEACHER001 | View | |
ANYOTHER INFORMATION001 | View |